LQ UPVC Injection Molding Machine 

Servo Energy-saving Injection Molding Machine for all kind of UPVC pipes and fittings.   Termsof Payment: 30% deposit by T/T when confirming the order,70% balance by T/T before shipping.Or irrevocable L/C at sight Installation and Training The price includes the fee of installation, Training and interpreter, However,the relative cost such as international return air tickets between China and Buyer’s country, local transportation, accommodation (3 star hotel), and the pocket money per person for engineers and interpreter will be born by buyer. Or, the customer can find capable interpreter in local. If during Covid19, will do online or video support by whatsapp or wechat software. Warranty:12 months after B/L date It is ideal equipment of plastic industry.  More convenient and easy to do adjustment, save labours and cost to support our customers do more effierency.

Products Details

1. Application 2. For all kind of UPVC pipes and fittings. 3. Features 4. Apply integrated screw with chrome plating surface, without backstop ring and thrust ring,plasticizing efficiency will be highly approved, reduce shear heating,get better acid corrosion resistance; 5. On the barrel equipped with multistage air fan unit to ensure the temperature precise of heating, even heat ventilation. 6. Double core pulling valve, to meet different product core pull requirements.
Machine model  LQS1500UPVC  LQS1700UPVC   LQS2200UPVC
Injection Unit A B A B A B
Screw diameter / mm 42 45 45 50 50 55
Screw L/D ratio / L/D 21.4 20 22 19.8 22 20
Shot volume /cm3 277 318 357 441 490 593
Injection weight(PS) / g / Oz 343 394 442 546 606 733
12 14 15.5 19.3 21.4 26
Plasticizing / g/s 22 28 27 34 34 40
Injection rate / g/s 170 195 210 250 270 320
Injection pressure / Mpa 183 159 188 152 168 139
Screw speed / rpm 200 180 200
Clamping Unit
Clamping force / KN 1500 1700 2200
Open stroke / mm 400 435 485
Space between tie-bars(WxH) / mm 430X430 480X480 530X530
Max. Mold height / mm 480 535 550
Min. Mold height / mm 160 180 200
Ejector stroke / mm 130 145 142
Ejector force / KN 53 70 90
Ejection number / PC 5 5 9
Mould Align diameter / mm 125 125 160
Others
Max.Pump pressure / Mpa 16 16 16
Pump motor power / KW 18.5 23 23
Heater power / KW 10.3 12.3 15
Machine dimension(LXWXH) / m 4.5X1.35X1.9 5.13X1.45X2.12 5.5X1.5X2.2
Oiltank capacity / L 250 300 320
Machine Weight / ton 4 6 7
Machine model   LQS2700UPVC   LQS3500UPVC   LQS4100UPVC
Injection Unit A B A B A B
Screw diameter / mm 60 64 70 75 75 80
Screw L/D ratio / L/D 22 20.6 21.8 20.3 22 20.6
Shot volume / cm3 760 865 1327 1524 1590 1809
Injection weight(PS) / g / Oz 940 1070 1641 1885 1966 2236
33.2 37.8 58 66.5 69.5 79
Plasticizing / g/s 52 64 65 73 73 80
Injection rate / g/s 350 390 400 450 430 480
Injection pressure / Mpa 162 143 168 146 173 152
Screw speed / rpm 180 160 150
Clamping Unit
Clamping force / KN 2700 3500 4100
Open stroke / mm 553 650 715
Space between tie-bars(WxH) / mm 580X580 720X670 770X720
Max. Mold height / mm 580 740 780
Min. Mold height / mm 220 250 250
Ejector stroke / mm 150 160 180
Ejector force / KN 90 100 125
Ejection number / PC 9 13 13
Mould Align diameter / mm 160 160 160
Others
Max.Pump pressure / Mpa 16 16 16
Pump motor power / KW 31 45 55
Heater power / KW 17 20 25
Machine dimension(LXWXH) / m 5.9X1.6X2.2 7.0X1.75X2.2 7.3X2.0X2.4
Oiltank capacity / L 360 600 700
Machine Weight / ton 8 11 15

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours